ISD CHD & Stroke Programme
ISD | Data Quality | SD&S | CHD & Stroke Team | NCDDP | MCN |
CHD & Stroke Team at ISD
| Adam Redpath ISD | Programme Principal for CHD & Stroke Programme |
| Dr Sue Payne ISD | Clinical Lead for CHD & Stroke Programme |
| Ron Smith ISD | Systems Analyst |
| Jennifer Bishop ISD | Principal Statistician |
| Alyson MacDonald ISD | MCN Information Support staff |
| Chris Pope ISD | MCN Information Support staff |
| Caroll Brown ISD | Data Anaylyst |
| Susan Frame ISD | Principal Analyst |
| Denise Hastie ISD | Statistician |
| David Murphy ISD | Senior Information Officer |
| Felicity Naughton ISD | Data Development Officer |
| Mary Smalls ISD | Deputy Director |
| Mageed Abdalla ISD | Senior Statistician |
| Kate Williams ISD | Programme Administrator |
| Andrea Paton ISD | Data Development officer |
.jpg)